Cups to grams
| Ingredient | 1 cup | 1 tbsp | 1 tsp | USDA FDC ID |
|---|---|---|---|---|
| Flours and starches | ||||
| All-purpose flourFDC 168894 | 125 | not listed | not listed | 168894 |
| Bread flourFDC 168896 | 137 | not listed | not listed | 168896 |
| Whole wheat flourFDC 168893 | 120 | not listed | not listed | 168893 |
| Self-rising flourFDC 168895 | 125 | not listed | not listed | 168895 |
| Cake flour, unsiftedFDC 169723 | 137 | not listed | not listed | 169723 |
| CornstarchFDC 169698 | 128 | not listed | not listed | 169698 |
| Cornmeal, degermedFDC 168867 | 157 | not listed | not listed | 168867 |
| Cornmeal, whole-grainFDC 169697 | 122 | not listed | not listed | 169697 |
| Grains and dried legumes | ||||
| Rolled oatsFDC 173904 | 81 | not listed | not listed | 173904 |
| White rice, long-grain, uncookedFDC 169756 | 185 | not listed | not listed | 169756 |
| Brown rice, long-grain, uncookedFDC 169703 | 185 | not listed | not listed | 169703 |
| Quinoa, uncookedFDC 168874 | 170 | not listed | not listed | 168874 |
| Lentils, uncookedFDC 172420 | 192 | 12 | not listed | 172420 |
| Black beans, driedFDC 175186 | 184 | not listed | not listed | 175186 |
| Sugars and syrups | ||||
| Granulated sugarFDC 169655 | 200 | not listed | 4.2 | 169655 |
| Brown sugar, packedFDC 168833 | 220 | not listed | 4.6 | 168833 |
| Brown sugar, unpackedFDC 168833 | 145 | not listed | 3 | 168833 |
| Powdered sugar, unsiftedFDC 169656 | 120 | 8 | 2.5 | 169656 |
| Powdered sugar, siftedFDC 169656 | 100 | not listed | not listed | 169656 |
| Turbinado sugarFDC 170674 | 202 | not listed | 4.6 | 170674 |
| HoneyFDC 169640 | 339 | 21 | not listed | 169640 |
| Maple syrupFDC 169661 | 315 | 20 | not listed | 169661 |
| MolassesFDC 168820 | 337 | 20 | not listed | 168820 |
| Light corn syrupFDC 168837 | 341 | 22 | not listed | 168837 |
| Leaveners, salt and flavorings | ||||
| Baking sodaFDC 175040 | not listed | not listed | 4.6 | 175040 |
| Baking powderFDC 172803 | not listed | not listed | 4.6 | 172803 |
| Cream of tartarFDC 175041 | not listed | not listed | 3 | 175041 |
| Active dry yeastFDC 175043 | not listed | 12 | 4 | 175043 |
| Table saltFDC 173468 | 292 | 18 | 6 | 173468 |
| Ground cinnamonFDC 171320 | not listed | 7.8 | 2.6 | 171320 |
| Vanilla extractFDC 173471 | 208 | 13 | 4.2 | 173471 |
| Cocoa powder, unsweetenedFDC 169593 | 86 | 5.4 | not listed | 169593 |
| Fats and oils | ||||
| Butter1 stick: 113 gFDC 173430 | 227 | 14.2 | not listed | 173430 |
| Vegetable shorteningFDC 171011 | 205 | 12.8 | not listed | 171011 |
| Vegetable oilFDC 172370 | 218 | 13.6 | 4.5 | 172370 |
| Canola oilFDC 172336 | 218 | 14 | 4.5 | 172336 |
| Olive oilFDC 171413 | 216 | 13.5 | 4.5 | 171413 |
| Coconut oilFDC 171412 | 218 | 13.6 | 4.5 | 171412 |
| Peanut butter, smoothFDC 174294 | 258 | 16 | not listed | 174294 |
| Dairy and liquids | ||||
| Whole milkFDC 171265 | 244 | 15 | not listed | 171265 |
| ButtermilkFDC 170874 | 245 | not listed | not listed | 170874 |
| Heavy creamFDC 170859 | 238 | 15 | not listed | 170859 |
| Half-and-halfFDC 171255 | 242 | 15 | not listed | 171255 |
| Sour creamFDC 171257 | 230 | 12 | not listed | 171257 |
| Plain yogurt, whole milkFDC 171284 | 245 | not listed | not listed | 171284 |
| Cream cheeseFDC 173418 | 232 | 14.5 | not listed | 173418 |
| Ricotta, whole milkFDC 170851 | 246 | not listed | not listed | 170851 |
| Evaporated milkFDC 171276 | 252 | not listed | not listed | 171276 |
| Sweetened condensed milkFDC 171275 | 306 | not listed | not listed | 171275 |
| Nonfat dry milkFDC 172195 | 120 | not listed | not listed | 172195 |
| WaterFDC 174158 | 237 | not listed | not listed | 174158 |
| Lemon juiceFDC 167747 | 244 | not listed | not listed | 167747 |
| Cheese | ||||
| Cheddar, shreddedFDC 173414 | 113 | not listed | not listed | 173414 |
| Mozzarella, shreddedFDC 170845 | 112 | not listed | not listed | 170845 |
| Parmesan, gratedFDC 171247 | 100 | 5 | not listed | 171247 |
| Chocolate, nuts, seeds and fruit | ||||
| Semisweet chocolate chipsFDC 167976 | 168 | not listed | not listed | 167976 |
| Semisweet mini chipsFDC 167976 | 173 | not listed | not listed | 167976 |
| Walnuts, choppedFDC 170187 | 117 | not listed | not listed | 170187 |
| Pecans, choppedFDC 170182 | 109 | not listed | not listed | 170182 |
| Pecan halvesFDC 170182 | 99 | not listed | not listed | 170182 |
| Almonds, wholeFDC 170567 | 143 | not listed | not listed | 170567 |
| Almonds, slicedFDC 170567 | 92 | not listed | not listed | 170567 |
| Almonds, sliveredFDC 170567 | 108 | not listed | not listed | 170567 |
| Shredded coconut, sweetenedFDC 168586 | 93 | not listed | not listed | 168586 |
| Ground flaxseedFDC 169414 | not listed | 7 | 2.5 | 169414 |
| RaisinsFDC 168165 | 145 | not listed | not listed | 168165 |
| BlueberriesFDC 171711 | 148 | not listed | not listed | 171711 |
| Vegetables | ||||
| Onion, choppedFDC 170000 | 160 | 10 | not listed | 170000 |
Weights: USDA FoodData Central, SR Legacy household measures (public domain). Blank cells are measures USDA does not list.